GDP, current prices (IMF) Ranking

URL copied!
CSV

GDP, current prices (IMF) (Billions USD)

Related terms for this page

# Explanation of GDP (IMF Forecast, Nominal) This ranking compares the nominal GDP (in US dollars) of each country as forecasted by the IMF. Since nominal GDP is affected by exchange rates, it may differ from actual economic scale. The top positions are occupied by advanced countries and emerging major economies such as the United States, China, and Japan, which possess large industrial bases and high price levels. Conversely, countries in lower positions have small populations or are economically developing nations. Even with the same growth rate, advanced countries experience larger increases in nominal GDP, making ranking fluctuations limited. By comparing with GDP on a purchasing power parity basis, more substantive differences in economic power become apparent.

194 countries
Avg $808.38
Median $68.20

Switch Focus Country

194 countries

# Country Value (Billions USD) Year
🥇 United States $39.0K 2031
🥈 China $27.5K 2031
🥉 India $6.8K 2031
4 Germany $6.4K 2031
5 United Kingdom $5.4K 2031
6 Japan $5.1K 2031
7 France $4.1K 2031
8 Brazil $3.4K 2031
9 Canada $3.1K 2031
10 Italy $3.1K 2031
11 Mexico $2.7K 2031
12 Russian Federation $2.6K 2031
13 Australia $2.6K 2031
14 Spain $2.6K 2031
15 Korea, Rep. $2.4K 2031
16 Indonesia $2.2K 2031
17 Turkiye $2.0K 2031
18 Saudi Arabia $1.7K 2031
19 Netherlands $1.7K 2031
20 Poland $1.5K 2031
21 Switzerland $1.4K 2031
22 Sweden $948.79 2031
23 Ireland $924.06 2031
24 Israel $916.26 2031
25 Belgium $887.61 2031
26 Argentina $878.05 2031
27 Singapore $822.67 2031
28 United Arab Emirates $815.05 2031
29 Philippines $777.58 2031
30 Bangladesh $740.01 2031
31 Austria $727.09 2031
32 Malaysia $716.45 2031
33 Viet Nam $705.44 2031
34 Thailand $675.35 2031
35 Egypt, Arab Rep. $665.60 2031
36 Colombia $661.14 2031
37 Romania $648.39 2031
38 Norway $617.69 2031
39 Denmark $611.87 2031
40 South Africa $577.97 2031
41 Hong Kong SAR, China $562.36 2031
42 Czechia $526.29 2031
43 Chile $519.09 2031
44 Kazakhstan $501.68 2031
45 Nigeria $496.28 2031
46 Portugal $461.17 2031
47 Peru $458.41 2031
48 Pakistan $407.79 2025
49 Finland $402.42 2031
50 Greece $370.55 2031
51 Iran, Islamic Rep. $363.95 2031
52 Iraq $360.51 2031
53 Hungary $346.36 2031
54 New Zealand $339.94 2031
55 Algeria $327.64 2031
56 Qatar $305.00 2031
57 Uzbekistan $301.17 2031
58 Ukraine $290.87 2031
59 Morocco $283.42 2031
60 Ethiopia $242.55 2031
61 Slovak Republic $211.48 2031
62 Bulgaria $200.59 2031
63 Kuwait $200.27 2031
64 Kenya $196.04 2031
65 Dominican Republic $190.47 2031
66 Guatemala $188.87 2031
67 Angola $179.88 2031
68 Congo, Dem. Rep. $175.41 2031
69 Ecuador $171.30 2031
70 Cote d'Ivoire $169.77 2031
71 Serbia $158.00 2031
72 Tanzania $151.96 2031
73 Ghana $151.56 2031
74 Puerto Rico (US) $149.80 2031
75 Croatia $147.30 2031
76 Costa Rica $144.62 2031
77 Oman $139.33 2031
78 Lithuania $134.66 2031
79 Luxembourg $134.62 2031
80 Belarus $133.48 2031
81 Panama $131.26 2031
82 Uruguay $121.22 2031
83 Venezuela, RB $117.91 2027
84 Turkmenistan $114.73 2031
85 Uganda $112.31 2031
86 Myanmar $111.97 2031
87 Slovenia $106.84 2031
88 Azerbaijan $105.92 2031
89 Sri Lanka $98.96 2024
90 Cameroon $92.36 2031
91 Jordan $84.39 2031
92 Bolivia $80.74 2026
93 Paraguay $79.79 2031
94 Cambodia $76.07 2031
95 Nepal $70.40 2031
96 Latvia $69.13 2031
97 Macao SAR, China $68.64 2031
98 Zimbabwe $67.76 2031
99 Sudan $67.64 2031
100 Georgia $67.45 2031
101 Estonia $65.15 2031
102 Tunisia $62.67 2031
103 Bahrain $61.07 2031
104 Zambia $60.50 2031
105 Syrian Arab Republic $60.04 2010
106 Cyprus $58.10 2031
107 Iceland $55.16 2031
108 Honduras $55.06 2031
109 Guyana $53.15 2031
110 Senegal $52.61 2031
111 El Salvador $52.24 2031
112 Haiti $50.59 2031
113 Libya $49.47 2031
114 Mali $48.30 2031
115 Bosnia and Herzegovina $47.66 2031
116 Guinea $47.53 2031
117 Burkina Faso $47.06 2031
118 Albania $44.03 2031
119 Armenia $43.62 2031
120 Papua New Guinea $42.78 2031
121 Benin $41.60 2031
122 Malta $41.00 2031
123 Mongolia $40.47 2031
124 Niger $36.65 2031
125 Chad $36.09 2031
126 Mozambique $35.57 2031
127 Lebanon $34.50 2025
128 Nicaragua $33.95 2031
129 Madagascar $33.64 2031
130 Botswana $33.58 2031
131 Malawi $33.36 2031
132 Moldova $32.88 2031
133 Kyrgyz Republic $32.49 2031
134 Trinidad and Tobago $32.27 2031
135 Gabon $28.91 2031
136 North Macedonia $28.67 2031
137 Tajikistan $27.66 2031
138 Jamaica $27.47 2031
139 Rwanda $24.68 2031
140 Lao PDR $24.52 2031
141 Mauritius $23.27 2031
142 Congo, Rep. $23.21 2031
143 Namibia $22.45 2031
144 Somalia, Fed. Rep. $21.99 2031
145 Brunei Darussalam $20.66 2031
146 Bahamas, The $20.20 2031
147 Afghanistan $19.66 2025
148 Togo $19.30 2031
149 Mauritania $17.04 2031
150 Equatorial Guinea $15.73 2031
151 Suriname $14.09 2031
152 Montenegro $13.28 2031
153 Liechtenstein $11.32 2031
154 Maldives $11.03 2031
155 Barbados $10.75 2031
156 Sierra Leone $10.42 2031
157 Burundi $9.75 2031
158 Fiji $8.46 2031
159 South Sudan $8.14 2031
160 Liberia $7.98 2031
161 Eswatini $7.09 2031
162 Yemen, Rep. $7.05 2031
163 Djibouti $6.52 2031
164 Bhutan $6.21 2031
165 Andorra $5.88 2031
166 Aruba $5.56 2031
167 Cabo Verde $4.90 2031
168 Central African Republic $4.78 2031
169 Guinea-Bissau $4.23 2031
170 Gambia, The $4.11 2031
171 Belize $4.07 2031
172 Lesotho $3.74 2031
173 St. Lucia $3.43 2031
174 Antigua and Barbuda $2.97 2031
175 Timor-Leste $2.95 2031
176 San Marino $2.83 2031
177 Seychelles $2.82 2031
178 Solomon Islands $2.51 2031
179 Comoros $2.46 2031
180 Eritrea $1.98 2019
181 Grenada $1.88 2031
182 Sao Tome and Principe $1.82 2031
183 Vanuatu $1.79 2031
184 Samoa $1.75 2031
185 St. Vincent and the Grenadines $1.56 2031
186 St. Kitts and Nevis $1.44 2031
187 Dominica $0.99 2031
188 Tonga $0.85 2031
189 Micronesia, Fed. Sts. $0.61 2031
190 Kiribati $0.48 2031
191 Palau $0.47 2031
192 Marshall Islands $0.43 2031
193 Nauru $0.25 2031
194 Tuvalu $0.08 2031