Energy use (kg of oil equivalent per capita) Ranking

URL copied!
CSV

Energy use (kg of oil equivalent per capita) (kg)

Energy consumption is an indicator that expresses the amount of energy used per person in one year in kilograms of oil equivalent. Countries with higher consumption use more energy, influenced by degree of industrialization, living standards, and climate conditions. The upper ranks are predominantly occupied by developed countries such as Iceland, Luxembourg, and Canada, characterized by high heating demand in cold climates and high automobile dependence. Meanwhile, low-income countries in Africa and Asia are positioned at the lower end, due to low electrification rates and underdeveloped industries. Each country's energy policies and transition to renewable energy also serve as important factors.

179 countries
Avg 2.0K
Median 1.2K
Australia · #18 · 4.8K · 2024

Switch Focus Country

179 countries

# Country Value (kg) Year
🥇 Qatar 16.3K 2023
🥈 Iceland 16.0K 2024
🥉 Trinidad and Tobago 10.6K 2023
4 Bahrain 10.5K 2023
5 United Arab Emirates 9.1K 2023
6 Kuwait 9.0K 2023
7 Brunei Darussalam 8.7K 2023
8 Canada 7.2K 2024
9 Saudi Arabia 7.1K 2023
10 United States 6.4K 2024
11 Oman 5.9K 2023
12 Finland 5.6K 2024
13 Russian Federation 5.5K 2023
14 Korea, Rep. 5.4K 2024
15 Singapore 5.3K 2023
16 Palau 4.8K 1990
17 Norway 4.8K 2024
18 Australia 4.8K 2024
19 Turkmenistan 4.6K 2023
20 Luxembourg 4.6K 2024
21 Sweden 4.3K 2024
22 Belgium 4.1K 2024
23 Kazakhstan 3.7K 2023
24 Curacao 3.6K 2023
25 New Zealand 3.6K 2024
26 Czechia 3.4K 2024
27 Netherlands 3.4K 2024
28 Iran, Islamic Rep. 3.4K 2023
29 Austria 3.2K 2024
30 Gibraltar 3.2K 2023
31 France 3.2K 2024
32 Slovenia 3.0K 2024
33 Slovak Republic 3.0K 2024
34 Malaysia 3.0K 2023
35 Japan 3.0K 2024
36 Belarus 2.9K 2023
37 China 2.9K 2023
38 Germany 2.8K 2024
39 Estonia 2.7K 2024
40 Libya 2.7K 2023
41 Poland 2.6K 2024
42 Bulgaria 2.6K 2023
43 Lithuania 2.6K 2024
44 Hungary 2.5K 2024
45 Denmark 2.5K 2024
46 Switzerland 2.5K 2024
47 Israel 2.5K 2024
48 Ireland 2.5K 2024
49 Seychelles 2.4K 2007
50 Serbia 2.4K 2023
51 Spain 2.3K 2024
52 Latvia 2.3K 2024
53 Croatia 2.2K 2023
54 Italy 2.2K 2024
55 Mongolia 2.2K 2023
56 Bosnia and Herzegovina 2.2K 2023
57 United Kingdom 2.1K 2024
58 Gabon 2.0K 2023
59 Chile 2.0K 2024
60 Bahamas, The 2.0K 2007
61 South Africa 1.9K 2023
62 Turkiye 1.9K 2024
63 Greece 1.9K 2024
64 Thailand 1.9K 2023
65 Portugal 1.8K 2024
66 Antigua and Barbuda 1.8K 2007
67 St. Kitts and Nevis 1.8K 2007
68 Uruguay 1.8K 2023
69 Argentina 1.7K 2024
70 Azerbaijan 1.7K 2023
71 Montenegro 1.7K 2023
72 Suriname 1.7K 2023
73 Cyprus 1.7K 2023
74 Romania 1.6K 2023
75 Mexico 1.6K 2024
76 Georgia 1.5K 2023
77 Hong Kong SAR, China 1.5K 2023
78 Brazil 1.5K 2024
79 Ukraine 1.5K 2023
80 Iraq 1.5K 2023
81 Algeria 1.5K 2023
82 Barbados 1.5K 2007
83 North Macedonia 1.5K 2023
84 Malta 1.4K 2023
85 Uzbekistan 1.4K 2023
86 Venezuela, RB 1.3K 2023
87 Armenia 1.3K 2023
88 Moldova 1.3K 2023
89 Equatorial Guinea 1.3K 2023
90 Botswana 1.2K 2023
91 Kosovo 1.2K 2014
92 Mauritius 1.2K 2023
93 Paraguay 1.0K 2023
94 Costa Rica 1.0K 2024
95 Panama 1.0K 2023
96 Viet Nam 1.0K 2023
97 Dominican Republic 1.0K 2023
98 Eswatini 1.0K 2023
99 Indonesia 982.41 2023
100 Ecuador 949.27 2023
101 Guatemala 934.93 2023
102 Jamaica 934.89 2023
103 Egypt, Arab Rep. 928.39 2023
104 Maldives 921.48 2007
105 Tunisia 901.54 2023
106 Albania 888.46 2023
107 Lao PDR 880.60 2023
108 Bolivia 847.31 2023
109 Colombia 840.64 2024
110 Peru 823.37 2023
111 Zambia 804.22 2023
112 El Salvador 793.54 2023
113 Lebanon 780.33 2023
114 Cuba 775.83 2023
115 Jordan 767.64 2023
116 India 763.20 2023
117 St. Lucia 763.00 2007
118 Grenada 732.89 2007
119 Namibia 696.98 2023
120 Korea, Dem. People's Rep. 664.87 2023
121 Guyana 660.62 2007
122 Nicaragua 632.81 2023
123 St. Vincent and the Grenadines 627.63 2007
124 Dominica 624.57 2007
125 Marshall Islands 614.97 2007
126 Belize 601.15 2007
127 Morocco 600.64 2023
128 Honduras 593.63 2023
129 Kyrgyz Republic 591.21 2023
130 Fiji 583.63 2007
131 Philippines 580.14 2023
132 Congo, Rep. 576.05 2023
133 Cambodia 554.91 2023
134 Tonga 543.45 2007
135 Kenya 539.30 2024
136 Uganda 497.39 2023
137 Cote d'Ivoire 483.50 2023
138 Zimbabwe 472.23 2023
139 Sri Lanka 466.72 2023
140 Angola 448.87 2023
141 Nepal 442.65 2023
142 Togo 429.16 2023
143 Pakistan 414.95 2023
144 Myanmar 410.86 2023
145 Congo, Dem. Rep. 409.43 2023
146 Tanzania 400.80 2023
147 Syrian Arab Republic 395.89 2023
148 Benin 394.57 2023
149 Tajikistan 393.06 2023
150 Ethiopia 382.18 2023
151 Sudan 372.31 2023
152 Rwanda 371.94 2023
153 Cameroon 370.72 2023
154 Ghana 369.33 2023
155 Mozambique 362.82 2023
156 Bhutan 359.54 2007
157 Burkina Faso 325.94 2023
158 Haiti 323.97 2023
159 Nigeria 319.90 2023
160 Samoa 307.28 2007
161 Madagascar 304.43 2023
162 Eritrea 292.34 2023
163 Senegal 291.05 2023
164 Bangladesh 287.75 2023
165 Sao Tome and Principe 259.28 2007
166 Cabo Verde 207.58 2007
167 Chad 187.87 2023
168 Djibouti 163.52 2007
169 Niger 161.26 2023
170 Vanuatu 158.17 2007
171 Yemen, Rep. 155.00 2023
172 Solomon Islands 127.96 2007
173 Kiribati 107.77 2007
174 Gambia, The 75.32 2007
175 South Sudan 68.66 2023
176 Comoros 66.46 2007
177 Guinea-Bissau 65.47 2007
178 Timor-Leste 60.70 2007
179 Lesotho 9.73 2007