Inflation rate (IMF) Ranking

URL copied!
CSV

Inflation rate (IMF) (%)

Related terms for this page

The inflation rate is an important economic indicator showing the speed of price increases. This page ranks the IMF's forecast values, allowing comparison of inflation trends across countries. Top-ranked (high inflation) countries experience rapidly rising prices due to supply shortages, energy price increases, and currency depreciation, with many being emerging nations or energy-importing countries. Bottom-ranked (low inflation) countries include advanced economies where monetary tightening has been effective and countries facing insufficient demand. Generally, high inflation erodes savings value and increases household burdens, while excessively low inflation poses deflation risks, making inflation a crucial consideration in each country's monetary policy decisions.

194 countries
Avg 4.26%
Median 2.50%

Switch Focus Country

194 countries

# Country Value (%) Year
🥇 Venezuela, RB 94.40% 2027
🥈 Iran, Islamic Rep. 25.00% 2031
🥉 Bolivia 20.70% 2026
4 Malawi 16.40% 2031
5 Turkiye 15.00% 2031
6 Lebanon 14.60% 2025
7 Sudan 12.50% 2031
8 Libya 10.20% 2031
9 Yemen, Rep. 10.10% 2031
10 Nigeria 10.00% 2031
11 Burundi 9.80% 2031
12 Angola 9.80% 2031
13 Tunisia 9.60% 2031
14 Lao PDR 9.00% 2031
15 Sierra Leone 9.00% 2031
16 Haiti 8.00% 2031
17 Zimbabwe 8.00% 2031
18 Ghana 8.00% 2031
19 Myanmar 7.80% 2031
20 Ethiopia 7.50% 2031
21 Argentina 7.50% 2031
22 Zambia 7.00% 2031
23 Congo, Dem. Rep. 7.00% 2031
24 Kyrgyz Republic 6.50% 2031
25 Pakistan 6.50% 2031
26 Mongolia 6.20% 2031
27 Bangladesh 5.50% 2031
28 Guyana 5.50% 2031
29 Egypt, Arab Rep. 5.30% 2031
30 Kenya 5.00% 2031
31 Uganda 5.00% 2031
32 Jamaica 5.00% 2031
33 Rwanda 5.00% 2031
34 Moldova 5.00% 2031
35 Madagascar 5.00% 2031
36 Ukraine 5.00% 2031
37 Gambia, The 5.00% 2031
38 Turkmenistan 5.00% 2031
39 Tajikistan 5.00% 2031
40 Suriname 5.00% 2031
41 Liberia 5.00% 2031
42 Kazakhstan 5.00% 2031
43 Uzbekistan 5.00% 2031
44 Sao Tome and Principe 5.00% 2031
45 Belarus 5.00% 2031
46 Nepal 5.00% 2031
47 Mozambique 5.00% 2031
48 Iraq 4.80% 2031
49 Papua New Guinea 4.50% 2031
50 Uruguay 4.50% 2031
51 Botswana 4.50% 2031
52 South Sudan 4.50% 2031
53 Syrian Arab Republic 4.40% 2010
54 Honduras 4.00% 2031
55 Bhutan 4.00% 2031
56 Guinea 4.00% 2031
57 Tanzania 4.00% 2031
58 Azerbaijan 4.00% 2031
59 India 4.00% 2031
60 Mauritania 4.00% 2031
61 Dominican Republic 4.00% 2031
62 Guatemala 4.00% 2031
63 Russian Federation 4.00% 2031
64 Lesotho 4.00% 2031
65 Tonga 3.60% 2031
66 Viet Nam 3.60% 2031
67 Paraguay 3.50% 2031
68 Mauritius 3.50% 2031
69 Algeria 3.30% 2031
70 Somalia, Fed. Rep. 3.20% 2031
71 Brazil 3.00% 2031
72 Albania 3.00% 2031
73 Armenia 3.00% 2031
74 Central African Republic 3.00% 2031
75 Chile 3.00% 2031
76 Congo, Rep. 3.00% 2031
77 Colombia 3.00% 2031
78 Costa Rica 3.00% 2031
79 Georgia 3.00% 2031
80 Hungary 3.00% 2031
81 Cambodia 3.00% 2031
82 Mexico 3.00% 2031
83 Namibia 3.00% 2031
84 Nicaragua 3.00% 2031
85 Philippines 3.00% 2031
86 Solomon Islands 3.00% 2031
87 Serbia 3.00% 2031
88 Eswatini 3.00% 2031
89 Chad 3.00% 2031
90 Samoa 3.00% 2031
91 South Africa 3.00% 2031
92 Afghanistan 2.90% 2025
93 Cameroon 2.80% 2031
94 Fiji 2.50% 2031
95 Seychelles 2.50% 2031
96 Nauru 2.50% 2031
97 Hong Kong SAR, China 2.50% 2031
98 Poland 2.50% 2031
99 Croatia 2.50% 2031
100 Romania 2.50% 2031
101 Comoros 2.50% 2031
102 Equatorial Guinea 2.50% 2031
103 Indonesia 2.50% 2031
104 Lithuania 2.50% 2031
105 Tuvalu 2.50% 2031
106 Iceland 2.50% 2031
107 Australia 2.40% 2031
108 Marshall Islands 2.40% 2031
109 Barbados 2.40% 2031
110 Vanuatu 2.30% 2031
111 Maldives 2.30% 2031
112 Gabon 2.30% 2031
113 Estonia 2.30% 2031
114 Dominica 2.20% 2031
115 United States 2.20% 2031
116 Bulgaria 2.20% 2031
117 Latvia 2.20% 2031
118 Macao SAR, China 2.20% 2031
119 Jordan 2.20% 2031
120 Montenegro 2.20% 2031
121 Palau 2.10% 2031
122 Puerto Rico (US) 2.10% 2031
123 Germany 2.10% 2031
124 Guinea-Bissau 2.10% 2031
125 Austria 2.10% 2031
126 Greece 2.10% 2031
127 Slovenia 2.10% 2031
128 Canada 2.00% 2031
129 Slovak Republic 2.00% 2031
130 Sweden 2.00% 2031
131 United Arab Emirates 2.00% 2031
132 Benin 2.00% 2031
133 St. Kitts and Nevis 2.00% 2031
134 Korea, Rep. 2.00% 2031
135 United Kingdom 2.00% 2031
136 St. Lucia 2.00% 2031
137 Micronesia, Fed. Sts. 2.00% 2031
138 Luxembourg 2.00% 2031
139 Morocco 2.00% 2031
140 North Macedonia 2.00% 2031
141 Mali 2.00% 2031
142 Malta 2.00% 2031
143 Finland 2.00% 2031
144 Spain 2.00% 2031
145 Denmark 2.00% 2031
146 Malaysia 2.00% 2031
147 St. Vincent and the Grenadines 2.00% 2031
148 Niger 2.00% 2031
149 Netherlands 2.00% 2031
150 Norway 2.00% 2031
151 New Zealand 2.00% 2031
152 Oman 2.00% 2031
153 Panama 2.00% 2031
154 Peru 2.00% 2031
155 Antigua and Barbuda 2.00% 2031
156 Czechia 2.00% 2031
157 Portugal 2.00% 2031
158 Cyprus 2.00% 2031
159 Qatar 2.00% 2031
160 Cabo Verde 2.00% 2031
161 Saudi Arabia 2.00% 2031
162 Senegal 2.00% 2031
163 Singapore 2.00% 2031
164 Cote d'Ivoire 2.00% 2031
165 San Marino 2.00% 2031
166 China 2.00% 2031
167 Andorra 2.00% 2031
168 Togo 2.00% 2031
169 Aruba 2.00% 2031
170 Timor-Leste 2.00% 2031
171 Bosnia and Herzegovina 2.00% 2031
172 Trinidad and Tobago 2.00% 2031
173 Bahamas, The 2.00% 2031
174 Bahrain 2.00% 2031
175 Burkina Faso 2.00% 2031
176 Ireland 2.00% 2031
177 Israel 2.00% 2031
178 Italy 2.00% 2031
179 Japan 2.00% 2031
180 Grenada 2.00% 2031
181 Kiribati 1.80% 2031
182 Thailand 1.80% 2031
183 Belgium 1.80% 2031
184 El Salvador 1.80% 2031
185 France 1.80% 2031
186 Kuwait 1.60% 2031
187 Ecuador 1.50% 2031
188 Eritrea 1.30% 2019
189 Belize 1.30% 2031
190 Sri Lanka 1.20% 2024
191 Brunei Darussalam 1.00% 2031
192 Djibouti 0.90% 2031
193 Liechtenstein 0.70% 2031
194 Switzerland 0.70% 2031