GDP, current prices (IMF) Ranking

URL copied!
CSV

GDP, current prices (IMF) (Billions USD)

# Explanation of GDP (IMF Forecast, Nominal) This ranking compares the nominal GDP (in US dollars) of each country as forecasted by the IMF. Since nominal GDP is affected by exchange rates, it may differ from actual economic scale. The top positions are occupied by advanced countries and emerging major economies such as the United States, China, and Japan, which possess large industrial bases and high price levels. Conversely, countries in lower positions have small populations or are economically developing nations. Even with the same growth rate, advanced countries experience larger increases in nominal GDP, making ranking fluctuations limited. By comparing with GDP on a purchasing power parity basis, more substantive differences in economic power become apparent.

194 countries
Avg $763.77
Median $63.68

194 countries

# Country Value (Billions USD) Year
🥇 United States $36.8K 2030
🥈 China $26.3K 2030
🥉 India $6.6K 2030
4 Germany $6.0K 2030
5 United Kingdom $5.2K 2030
6 Japan $5.1K 2030
7 France $4.0K 2030
8 Italy $3.0K 2030
9 Canada $2.9K 2030
10 Russian Federation $2.8K 2030
11 Brazil $2.8K 2030
12 Mexico $2.4K 2030
13 Spain $2.4K 2030
14 Australia $2.3K 2030
15 Korea, Rep. $2.3K 2030
16 Indonesia $2.1K 2030
17 Turkiye $2.0K 2030
18 Netherlands $1.6K 2030
19 Saudi Arabia $1.6K 2030
20 Poland $1.4K 2030
21 Switzerland $1.3K 2030
22 Ireland $880.83 2030
23 Belgium $849.31 2030
24 Argentina $842.59 2030
25 Sweden $832.10 2030
26 Israel $799.06 2030
27 United Arab Emirates $764.85 2030
28 Philippines $746.50 2030
29 Singapore $721.32 2030
30 Bangladesh $716.74 2030
31 Austria $685.25 2030
32 Viet Nam $666.79 2030
33 Thailand $654.08 2030
34 Malaysia $646.46 2030
35 Norway $621.81 2030
36 Egypt, Arab Rep. $589.85 2030
37 Denmark $585.84 2030
38 Colombia $552.72 2030
39 Hong Kong SAR, China $536.95 2030
40 Romania $514.34 2030
41 South Africa $512.02 2030
42 Iran, Islamic Rep. $511.32 2030
43 Czechia $485.68 2030
44 Nigeria $443.60 2030
45 Chile $431.10 2030
46 Kazakhstan $429.48 2030
47 Portugal $420.08 2030
48 Pakistan $410.50 2025
49 Peru $393.88 2030
50 Finland $381.55 2030
51 Greece $351.61 2030
52 Iraq $345.91 2030
53 Hungary $331.13 2030
54 New Zealand $327.46 2030
55 Algeria $309.00 2030
56 Qatar $296.85 2030
57 Ukraine $288.85 2030
58 Morocco $251.96 2030
59 Uzbekistan $240.77 2030
60 Ethiopia $217.93 2030
61 Slovak Republic $199.11 2030
62 Kuwait $190.18 2030
63 Dominican Republic $183.12 2030
64 Bulgaria $177.26 2030
65 Guatemala $174.49 2030
66 Kenya $166.08 2030
67 Ecuador $159.38 2030
68 Cote d'Ivoire $155.67 2030
69 Serbia $148.71 2030
70 Puerto Rico (US) $145.90 2030
71 Angola $139.54 2030
72 Tanzania $138.58 2030
73 Costa Rica $138.24 2030
74 Ghana $135.91 2030
75 Croatia $135.72 2030
76 Oman $133.37 2030
77 Luxembourg $126.83 2030
78 Lithuania $125.88 2030
79 Panama $121.44 2030
80 Congo, Dem. Rep. $115.22 2030
81 Turkmenistan $110.59 2030
82 Uruguay $109.84 2030
83 Belarus $108.07 2030
84 Uganda $106.66 2030
85 Slovenia $102.03 2030
86 Azerbaijan $100.82 2030
87 Sri Lanka $98.96 2024
88 Cameroon $91.53 2030
89 Myanmar $84.16 2030
90 Venezuela, RB $79.92 2026
91 Jordan $73.66 2030
92 Nepal $70.12 2030
93 Cambodia $69.56 2030
94 Macao SAR, China $66.88 2030
95 Paraguay $64.35 2030
96 Tunisia $63.86 2030
97 Zimbabwe $63.69 2030
98 Latvia $63.66 2030
99 Estonia $61.30 2030
100 Syrian Arab Republic $60.04 2010
101 Bahrain $59.38 2030
102 Iceland $58.16 2030
103 Libya $57.86 2030
104 Bolivia $57.09 2025
105 Sudan $55.57 2030
106 Cyprus $52.20 2030
107 Honduras $51.08 2030
108 Zambia $50.43 2030
109 Senegal $50.16 2030
110 Georgia $49.80 2030
111 Guinea $47.78 2030
112 El Salvador $46.25 2030
113 Bosnia and Herzegovina $44.11 2030
114 Albania $41.12 2030
115 Guyana $40.27 2030
116 Burkina Faso $40.22 2030
117 Armenia $38.39 2030
118 Malta $38.34 2030
119 Papua New Guinea $38.29 2030
120 Mozambique $38.01 2030
121 Benin $37.73 2030
122 Mali $37.41 2030
123 Niger $35.69 2030
124 Mongolia $32.50 2030
125 Haiti $32.37 2030
126 Malawi $31.32 2030
127 Madagascar $30.99 2030
128 Trinidad and Tobago $30.86 2030
129 Moldova $30.00 2030
130 Chad $29.21 2030
131 Botswana $28.77 2030
132 Lebanon $28.28 2024
133 Kyrgyz Republic $28.16 2030
134 Jamaica $27.81 2030
135 Nicaragua $27.76 2030
136 Gabon $26.90 2030
137 Yemen, Rep. $25.78 2030
138 North Macedonia $25.52 2030
139 Tajikistan $23.95 2030
140 Congo, Rep. $21.67 2030
141 Mauritius $21.45 2030
142 Lao PDR $21.34 2030
143 Namibia $20.58 2030
144 Brunei Darussalam $20.44 2030
145 Rwanda $19.97 2030
146 Bahamas, The $19.17 2030
147 Somalia, Fed. Rep. $18.73 2030
148 Afghanistan $18.08 2024
149 Togo $16.24 2030
150 Equatorial Guinea $16.18 2030
151 Mauritania $15.50 2030
152 Montenegro $12.45 2030
153 Liechtenstein $12.12 2030
154 Suriname $11.54 2030
155 Sierra Leone $11.16 2030
156 Maldives $10.43 2030
157 Burundi $9.73 2030
158 Barbados $9.66 2030
159 Fiji $8.26 2030
160 South Sudan $8.12 2030
161 Liberia $7.28 2030
162 Djibouti $6.56 2030
163 Eswatini $6.32 2030
164 Bhutan $5.46 2030
165 Andorra $5.32 2030
166 Central African Republic $5.21 2030
167 Aruba $5.19 2030
168 Cabo Verde $4.10 2030
169 Belize $3.93 2030
170 Guinea-Bissau $3.68 2030
171 Gambia, The $3.57 2030
172 St. Lucia $3.28 2030
173 Antigua and Barbuda $2.93 2030
174 Lesotho $2.88 2030
175 Timor-Leste $2.80 2030
176 Seychelles $2.70 2030
177 San Marino $2.70 2030
178 Solomon Islands $2.55 2030
179 Comoros $2.25 2030
180 Eritrea $1.98 2019
181 Grenada $1.85 2030
182 Sao Tome and Principe $1.62 2030
183 Samoa $1.60 2030
184 St. Vincent and the Grenadines $1.56 2030
185 St. Kitts and Nevis $1.43 2030
186 Vanuatu $1.41 2030
187 Dominica $0.96 2030
188 Tonga $0.72 2030
189 Micronesia, Fed. Sts. $0.58 2030
190 Palau $0.44 2030
191 Marshall Islands $0.41 2030
192 Kiribati $0.41 2030
193 Nauru $0.22 2030
194 Tuvalu $0.07 2030