Cash Earnings Index
CSVLatest
112.9
+4.0%
YoY
2025/12
12-month Average
111.5
All-time High
112.9
All-time Low
34.2
Data Period
1975 – 2025
612 Data Points
Cash Earnings Index Trends(指数(2020=100))
About Cash Earnings Index
The Total Cash Earnings Index tracks nominal wages including base pay, overtime, and bonuses for establishments with 5+ employees, indexed to 2020=100.
Monthly Data
| Year/Month | Value | MoM | YoY |
|---|---|---|---|
| 2025/12 | 112.9 | +0.0% | +4.0% |
| 2025/11 | 112.9 | +0.2% | +4.1% |
| 2025/10 | 112.7 | +0.6% | +4.0% |
| 2025/09 | 112.0 | -0.3% | +3.5% |
| 2025/08 | 112.3 | -0.1% | +3.9% |
| 2025/07 | 112.4 | -0.1% | +4.3% |
| 2025/06 | 112.5 | +0.4% | +4.5% |
| 2025/05 | 112.1 | +1.4% | +4.0% |
| 2025/04 | 110.5 | +1.0% | +4.3% |
| 2025/03 | 109.4 | -0.1% | +3.8% |
| 2025/02 | 109.5 | +0.4% | +4.3% |
| 2025/01 | 109.1 | +0.5% | +4.1% |
| 2024/12 | 108.6 | +0.1% | +3.3% |
| 2024/11 | 108.5 | +0.1% | +2.9% |
| 2024/10 | 108.4 | +0.2% | +3.2% |
| 2024/09 | 108.2 | +0.1% | +3.2% |
| 2024/08 | 108.1 | +0.3% | +3.4% |
| 2024/07 | 107.8 | +0.2% | +3.2% |
| 2024/06 | 107.6 | -0.2% | +2.9% |
| 2024/05 | 107.8 | +1.8% | +3.2% |
| 2024/04 | 105.9 | +0.5% | +2.3% |
| 2024/03 | 105.4 | +0.4% | +1.7% |
| 2024/02 | 105.0 | +0.2% | +1.6% |
| 2024/01 | 104.8 | -0.3% | +1.4% |
| 2023/12 | 105.1 | -0.3% | +2.3% |
| 2023/11 | 105.4 | +0.4% | +2.6% |
| 2023/10 | 105.0 | +0.2% | +2.2% |
| 2023/09 | 104.8 | +0.2% | +2.2% |
| 2023/08 | 104.6 | +0.1% | +2.4% |
| 2023/07 | 104.5 | -0.1% | +2.2% |
| 2023/06 | 104.6 | +0.1% | +2.4% |
| 2023/05 | 104.5 | +1.0% | +2.2% |
| 2023/04 | 103.5 | -0.1% | +0.9% |
| 2023/03 | 103.6 | +0.3% | +1.0% |
| 2023/02 | 103.3 | -0.1% | +0.7% |
| 2023/01 | 103.4 | +0.7% | +0.8% |
| 2022/12 | 102.7 | +0.0% | -0.1% |
| 2022/11 | 102.7 | +0.0% | +0.3% |
| 2022/10 | 102.7 | +0.2% | +1.1% |
| 2022/09 | 102.5 | +0.3% | +0.5% |
| 2022/08 | 102.2 | +0.0% | -0.4% |
| 2022/07 | 102.2 | +0.0% | -0.2% |
| 2022/06 | 102.2 | +0.0% | +0.1% |
| 2022/05 | 102.2 | -0.4% | +0.2% |
| 2022/04 | 102.6 | +0.0% | +0.4% |
| 2022/03 | 102.6 | +0.0% | +0.6% |
| 2022/02 | 102.6 | +0.0% | +1.0% |
| 2022/01 | 102.6 | -0.2% | +1.2% |
| 2021/12 | 102.8 | +0.4% | +1.7% |
| 2021/11 | 102.4 | +0.8% | +1.6% |
| 2021/10 | 101.6 | -0.4% | +1.4% |
| 2021/09 | 102.0 | -0.6% | +2.1% |
| 2021/08 | 102.6 | +0.2% | +3.3% |
| 2021/07 | 102.4 | +0.3% | +3.9% |
| 2021/06 | 102.1 | +0.1% | +4.9% |
| 2021/05 | 102.0 | -0.2% | +4.1% |
| 2021/04 | 102.2 | +0.2% | +2.4% |
| 2021/03 | 102.0 | +0.4% | +0.4% |
| 2021/02 | 101.6 | +0.2% | -0.3% |
| 2021/01 | 101.4 | +0.3% | -0.2% |
Other indicators:
Related pages: