Money Stock M2 (YoY)
CSVLatest
1.6%
+0.3pt
YoY
2026/01
12-month Average
1.2%
All-time High
13.2%
All-time Low
-0.6%
Data Period
1990 – 2026
433 Data Points
Money Stock M2 (YoY) Trends(%)
About Money Stock M2 (YoY)
Money Stock M2 includes cash, demand deposits, and quasi-money (time deposits). Year-over-year changes indicate the effects of monetary policy.
Monthly Data
| Year/Month | Value | MoM | YoY |
|---|---|---|---|
| 2026/01 | 1.6% | -0.1pt | +0.3pt |
| 2025/12 | 1.7% | +0.0pt | +0.4pt |
| 2025/11 | 1.7% | +0.1pt | +0.5pt |
| 2025/10 | 1.6% | +0.1pt | +0.4pt |
| 2025/09 | 1.5% | +0.2pt | +0.3pt |
| 2025/08 | 1.3% | +0.3pt | +0.0pt |
| 2025/07 | 1.0% | +0.2pt | -0.5pt |
| 2025/06 | 0.8% | +0.2pt | -0.7pt |
| 2025/05 | 0.6% | +0.1pt | -1.2pt |
| 2025/04 | 0.5% | -0.3pt | -1.7pt |
| 2025/03 | 0.8% | -0.4pt | -1.7pt |
| 2025/02 | 1.2% | -0.1pt | -1.2pt |
| 2025/01 | 1.3% | +0.0pt | -1.2pt |
| 2024/12 | 1.3% | +0.1pt | -1.0pt |
| 2024/11 | 1.2% | +0.0pt | -1.1pt |
| 2024/10 | 1.2% | +0.0pt | -1.2pt |
| 2024/09 | 1.2% | -0.1pt | -1.2pt |
| 2024/08 | 1.3% | -0.2pt | -1.2pt |
| 2024/07 | 1.5% | +0.0pt | -1.0pt |
| 2024/06 | 1.5% | -0.3pt | -1.1pt |
| 2024/05 | 1.8% | -0.4pt | -0.8pt |
| 2024/04 | 2.2% | -0.3pt | -0.4pt |
| 2024/03 | 2.5% | +0.1pt | +0.0pt |
| 2024/02 | 2.4% | -0.1pt | -0.2pt |
| 2024/01 | 2.5% | +0.2pt | -0.2pt |
| 2023/12 | 2.3% | +0.0pt | -0.6pt |
| 2023/11 | 2.3% | -0.1pt | -0.8pt |
| 2023/10 | 2.4% | +0.0pt | -0.7pt |
| 2023/09 | 2.4% | -0.1pt | -0.9pt |
| 2023/08 | 2.5% | +0.0pt | -0.9pt |
| 2023/07 | 2.5% | -0.1pt | -0.9pt |
| 2023/06 | 2.6% | +0.0pt | -0.7pt |
| 2023/05 | 2.6% | +0.0pt | -0.5pt |
| 2023/04 | 2.6% | +0.1pt | -0.8pt |
| 2023/03 | 2.5% | -0.1pt | -1.0pt |
| 2023/02 | 2.6% | -0.1pt | -1.0pt |
| 2023/01 | 2.7% | -0.2pt | -0.9pt |
| 2022/12 | 2.9% | -0.2pt | -0.8pt |
| 2022/11 | 3.1% | +0.0pt | -0.9pt |
| 2022/10 | 3.1% | -0.2pt | -1.1pt |
| 2022/09 | 3.3% | -0.1pt | -0.9pt |
| 2022/08 | 3.4% | +0.0pt | -1.3pt |
| 2022/07 | 3.4% | +0.1pt | -1.9pt |
| 2022/06 | 3.3% | +0.2pt | -2.6pt |
| 2022/05 | 3.1% | -0.3pt | -4.9pt |
| 2022/04 | 3.4% | -0.1pt | -5.9pt |
| 2022/03 | 3.5% | -0.1pt | -6.0pt |
| 2022/02 | 3.6% | +0.0pt | -6.0pt |
| 2022/01 | 3.6% | -0.1pt | -5.8pt |
| 2021/12 | 3.7% | -0.3pt | -5.5pt |
| 2021/11 | 4.0% | -0.2pt | -5.1pt |
| 2021/10 | 4.2% | +0.0pt | -4.8pt |
| 2021/09 | 4.2% | -0.5pt | -4.8pt |
| 2021/08 | 4.7% | -0.6pt | -3.9pt |
| 2021/07 | 5.3% | -0.6pt | -2.6pt |
| 2021/06 | 5.9% | -2.1pt | -1.4pt |
| 2021/05 | 8.0% | -1.3pt | +2.9pt |
| 2021/04 | 9.3% | -0.2pt | +5.6pt |
| 2021/03 | 9.5% | -0.1pt | +6.4pt |
| 2021/02 | 9.6% | +0.2pt | +6.8pt |
Other indicators:
Related pages: